Nawab Abdul Ghani Talpur

This section gives historic view of the electoral performance of Nawab Abdul Ghani Talpur, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2008 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 181,157 138,320 74.3 Winner
2008 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 181,157 138,320 74.3 Winner
2002 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 120,746 76,568 62.2 Winner
2002 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 120,746 76,568 62.2 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Nawab Abdul Ghani Talpur

This section gives historic view of the electoral performance of Nawab Abdul Ghani Talpur, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2008 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 181,157 138,320 74.3 Winner
2008 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 181,157 138,320 74.3 Winner
2002 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 120,746 76,568 62.2 Winner
2002 General Election NA-231 Jamshoro (Old Dadu-I) PPPP 120,746 76,568 62.2 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -